Rates
Current Rates
Term  | Interest Rate  | A.P.Y.* | Minimum Deposit**  | 
|---|---|---|---|
1 month  | 0.75% | 0.75% | $2,500  | 
3 month  | 1.00%  | 1.00%  | $2,500  | 
| 6 month | 3.75%  | 3.80%  | $2,500  | 
| 9 month | 1.74%  | 1.75%  | $2,500  | 
| 12 month | 1.98%  | 2.00%  | $1,000  | 
| 15 Month | 3.46% | 3.50% | $1,000 | 
| 18 month | 1.98%  | 2.00%  | $1,000  | 
| 24 month | 1.98%  | 2.00%  | $1,000  | 
| 30 month | 3.36%  | 3.40%  | $1,000  | 
| 36 month | 1.98%  | 2.00%  | $1,000  | 
| 42 month | 1.98%  | 2.00%  | $1,000  | 
| 48 month | 2.48%  | 2.50%  | $1,000  | 
Term
1 month
3 month
1.00%
3.75%
1.74%
1.98%
1.98%
1.98%
3.36%
1.98%
1.98%
2.48%
Rate
1 month
3 month
1.00%
3.80%
1.75%
2.00%
2.00%
2.00%
3.40%
2.00%
2.00%
2.50%
1 month
$2,500
3 month
$2,500
$2,500
$2,500
$1,000
$1,000
$1,000
$1,000
$1,000
$1,000
$1,000
* Annual Percentage Yield - Quarterly Compounding Assumed. (1 month CD's compounded at maturity)
** This is the minimum deposit required to open this account and obtain the stated APY.
Current Rates (Continued)
Account Type  | Minimum Daily Balance to obtain A.P.Y.  | Interest Rate* | A.P.Y. | Compounding Frequency  | 
|---|---|---|---|---|
| Savings | $50.00 | 0.15% | 0.15% | Quarterly  | 
| N.O.W. | $500.00  | 0.10% | 0.10% | Monthly | 
| M.M.D.A. | $.01-2,499.99  | 0.15% | 0.15% | Monthly | 
$2,500.00-24,999.99  | 0.75% | 0.75% | ||
| $25,000.00-49,999.99 | 1.00% | 1.00% | ||
$50,000.00-99,999.99  | 1.09% | 1.10% | ||
| $100,000.00+ | 1.24% | 1.25% | 
Account Type
$500.00
$.01-2,499.99
$2,500.00-24,999.99
$50,000.00-99,999.99
to obtain A.P.Y.
Quarterly
Daily Balance = the amount of principal in the account each day.
